<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menial &#187; Stats for WordPress</title>
	<atom:link href="http://menial.co.uk/blog/category/software/stats-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://menial.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 29 Mar 2010 20:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistics helper plugin</title>
		<link>http://menial.co.uk/2010/03/29/statistics-helper-plugin/</link>
		<comments>http://menial.co.uk/2010/03/29/statistics-helper-plugin/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:54:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stats for WordPress]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=385</guid>
		<description><![CDATA[The most common support request for Statistics for WordPress is from people struggling to find the details for their site. To this end, I have written a very small WordPress plugin which displays the API key and URL used by the WordPress.com stats plugin. Download and install the stats helper plugin (link below) and you [...]]]></description>
			<content:encoded><![CDATA[<p>The most common support request for <a href="http://menial.co.uk/software/statistics/">Statistics for WordPress</a> is from people struggling to find the details for their site.</p>
<p>To this end, I have written a very small WordPress plugin which displays the API key and URL used by the WordPress.com stats plugin.</p>
<p>Download and install the stats helper plugin (link below) and you will find a new item in the &#8216;Tools&#8217; menu:<br />
<img src="http://menial.co.uk/wp-content/uploads/locationofstatshelper.png" alt="Location of stats helper" /></p>
<p>Click this and your details will be displayed. These should be entered into the iPhone app exactly as you see them on-screen. Now the app is ready to go!</p>
<p><a href="/wp-content/uploads/stats-helper.zip"><img src="/wp-content/uploads/icon-download.png" class="download_image" /> stats-helper.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2010/03/29/statistics-helper-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for WordPress released!</title>
		<link>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/</link>
		<comments>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:59:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stats for WordPress]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=354</guid>
		<description><![CDATA[I&#8217;m very pleased to annouce the release of Statistics for WordPress, our latest app for the iPhone and iPod Touch. Statistics for WordPress lets you track visitor numbers across your WordPress-powered sites using a clean and easy to use interface with multi-touch graphs. For more information (including requirements and screenshots) you can check out it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to annouce the release of <a href="/software/statistics/">Statistics for WordPress</a>, our latest app for the iPhone and iPod Touch.</p>
<p>Statistics for WordPress lets you track visitor numbers across your WordPress-powered sites using a clean and easy to use interface with multi-touch graphs.</p>
<p>For more information (including requirements and screenshots) you can <a href="/software/statistics/">check out it&#8217;s product page</a> or <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=334036165&#038;mt=8">see it on the iTunes Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
