<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menial</title>
	<atom:link href="http://menial.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://menial.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 29 Mar 2010 20:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Statistics helper plugin</title>
		<link>http://menial.co.uk/2010/03/29/statistics-helper-plugin/</link>
		<comments>http://menial.co.uk/2010/03/29/statistics-helper-plugin/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:54:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stats for WordPress]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=385</guid>
		<description><![CDATA[The most common support request for Statistics for WordPress is from people struggling to find the details for their site. To this end, I have written a very small WordPress plugin which displays the API key and URL used by the WordPress.com stats plugin. Download and install the stats helper plugin (link below) and you [...]]]></description>
			<content:encoded><![CDATA[<p>The most common support request for <a href="http://menial.co.uk/software/statistics/">Statistics for WordPress</a> is from people struggling to find the details for their site.</p>
<p>To this end, I have written a very small WordPress plugin which displays the API key and URL used by the WordPress.com stats plugin.</p>
<p>Download and install the stats helper plugin (link below) and you will find a new item in the &#8216;Tools&#8217; menu:<br />
<img src="http://menial.co.uk/wp-content/uploads/locationofstatshelper.png" alt="Location of stats helper" /></p>
<p>Click this and your details will be displayed. These should be entered into the iPhone app exactly as you see them on-screen. Now the app is ready to go!</p>
<p><a href="/wp-content/uploads/stats-helper.zip"><img src="/wp-content/uploads/icon-download.png" class="download_image" /> stats-helper.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2010/03/29/statistics-helper-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base 1.4 released</title>
		<link>http://menial.co.uk/2010/03/07/base-1-4-released/</link>
		<comments>http://menial.co.uk/2010/03/07/base-1-4-released/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:45:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=375</guid>
		<description><![CDATA[Base 1.4 is now available for download. The major changes in this release are CSV importing and overhauled SQL importing. The CSV importer can either create a new table from your data or you can import directly into an existing table. For an example of CSV importing, see the following screenshot: There&#8217;s also a whole [...]]]></description>
			<content:encoded><![CDATA[<p>Base 1.4 is now available for download.</p>
<p>The major changes in this release are CSV importing and overhauled SQL importing.</p>
<p>The CSV importer can either create a new table from your data or you can import directly into an existing table. For an example of CSV importing, see the following screenshot:<br />
<a href="http://menial.co.uk/wp-content/uploads/base-import-example.png"><img src="http://menial.co.uk/wp-content/uploads/base-import-example-150x150.png" alt="Base import example" width="150" height="150" /></a></p>
<p>There&#8217;s also a whole load of minor changes to Base. Highlights include:</p>
<ul>
<li>A toolbar button to vacuum the current file</li>
<li>You can now drag and drop entities from the source list into the SQL tab</li>
<li>Improvements to how numeric data is handled when edited, particularly when no column affinity is set (see <a href="http://sqlite.org/datatype3.html#affinity">the SQLite docs</a>)
</ul>
<p>Base also now collects anonymous system data when checking for updates. If you&#8217;d rather not participate in this, you can opt-out in the app preferences.</p>
<p>You can download Base 1.4 from<a href="http://menial.co.uk/software/base/"> it’s product page</a> or <a href="http://update.menial.co.uk/releasenotes/base/456/">view a full list of changes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2010/03/07/base-1-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base testers needed again</title>
		<link>http://menial.co.uk/2010/02/04/base-testers-needed-again/</link>
		<comments>http://menial.co.uk/2010/02/04/base-testers-needed-again/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:57:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=369</guid>
		<description><![CDATA[Yep, it&#8217;s that time again. I could do with a handful of people to try out the latest version of Base. The main changes in this version are large updates to SQL and CSV importing, so I&#8217;m looking for people who can put these areas though their paces. Anyone who wants to try it should [...]]]></description>
			<content:encoded><![CDATA[<p>Yep, it&#8217;s that time again. I could do with a handful of people to try out the latest version of Base. The main changes in this version are large updates to SQL and CSV importing, so I&#8217;m looking for people who can put these areas though their paces.</p>
<p>Anyone who wants to try it should mail me (<a href="mailto:i&#110;&#102;o&#64;&#109;e&#110;&#105;a&#108;&#46;&#99;&#111;.&#117;&#107;">&#105;nf&#111;&#64;&#109;&#101;&#110;&#105;&#97;&#108;&#46;&#99;&#111;&#46;&#117;k</a>) and I&#8217;ll be in touch with directions for downloading the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2010/02/04/base-testers-needed-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base 1.3.4 released</title>
		<link>http://menial.co.uk/2009/12/19/base-1-3-4-released/</link>
		<comments>http://menial.co.uk/2009/12/19/base-1-3-4-released/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:26:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/blog/2009/12/19/base-1-3-4-released/</guid>
		<description><![CDATA[Base 1.3.4 has been released today. It only has one change over 1.3.3 which fixes a bug causing the app to crash on quit (very annoying!). As usual you can download the update from it&#8217;s product page or by checking for updates within the app.]]></description>
			<content:encoded><![CDATA[<p>Base 1.3.4 has been released today. It only has one change over 1.3.3 which fixes a bug causing the app to crash on quit (very annoying!).</p>
<p>As usual you can download the update from <a href="/software/base">it&#8217;s product page</a> or by checking for updates within the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/12/19/base-1-3-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base turns one!</title>
		<link>http://menial.co.uk/2009/11/16/base-turns-one/</link>
		<comments>http://menial.co.uk/2009/11/16/base-turns-one/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:53:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Menial]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=359</guid>
		<description><![CDATA[A year ago today, Base was introduced to the world as a shiny new 1.0. Well, perhaps not that shiny. A bit of a rookie error meant that anyone buying the app couldn&#8217;t actually use the license file they&#8217;d just bought until 1.0.1 a few hours later. Version 1.0.2 followed the next day after someone [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago today, Base was introduced to the world as a shiny new 1.0.</p>
<p>Well, perhaps not that shiny.</p>
<p>A bit of a rookie error meant that anyone buying the app couldn&#8217;t actually use the license file they&#8217;d just bought until 1.0.1 a few hours later. Version 1.0.2 followed the next day after someone found noticed another bug. Both of these were things that should have been found during testing, and served to show how thoroughly you should test an app before releasing it. That mad scramble had a chastening effect and all releases since have been much more comprehensively tested!</p>
<p>Since then there have been 3 feature releases, each introducing quite large changes &#8211; from syntax highlighting to a custom table editor &#8211;  and the user base has continued to grow at a steady pace each month. The emails of suggestions, encouragement and complaint sent by both existing and potential users have helped shape the apps development and show it&#8217;s future direction.</p>
<p>There is still a lot of work to be done on Base, and a long list of features to add. The trick will be adding them without adding clutter. I use Base in my other development projects and want it to be an app that you can use without thinking too much. Something that you can dive in and out of without distracting you from the greater task at hand.</p>
<p>So, after this minor reminiscence I&#8217;d like to say thank you to all the users of Base. It&#8217;s been fun making it, and you enable me to keep at it. Please continue to get in touch with your comments, requests and complaints. They all help to make Base a better app.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/11/16/base-turns-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statistics for WordPress released!</title>
		<link>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/</link>
		<comments>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 19:59:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Stats for WordPress]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=354</guid>
		<description><![CDATA[I&#8217;m very pleased to annouce the release of Statistics for WordPress, our latest app for the iPhone and iPod Touch. Statistics for WordPress lets you track visitor numbers across your WordPress-powered sites using a clean and easy to use interface with multi-touch graphs. For more information (including requirements and screenshots) you can check out it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very pleased to annouce the release of <a href="/software/statistics/">Statistics for WordPress</a>, our latest app for the iPhone and iPod Touch.</p>
<p>Statistics for WordPress lets you track visitor numbers across your WordPress-powered sites using a clean and easy to use interface with multi-touch graphs.</p>
<p>For more information (including requirements and screenshots) you can <a href="/software/statistics/">check out it&#8217;s product page</a> or <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=334036165&#038;mt=8">see it on the iTunes Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/10/17/statistics-for-wordpress-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support slowdown</title>
		<link>http://menial.co.uk/2009/10/13/support-slowdown/</link>
		<comments>http://menial.co.uk/2009/10/13/support-slowdown/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:29:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Menial]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=346</guid>
		<description><![CDATA[Unfortunately, yesterday the graphics card on my mac died (apparently it&#8217;s a recognised problem) and so I&#8217;ve been unable to do much in the way of coding or support. Thankfully, Apple have been good about this breakage and have agreed to fix it even though the machine in question is out of warranty. The downside [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, yesterday the graphics card on my mac died (<a href="http://support.apple.com/kb/TS2377">apparently it&#8217;s a recognised problem</a>) and so I&#8217;ve been unable to do much in the way of coding or support. Thankfully, Apple have been good about this breakage and have agreed to fix it even though the machine in question is out of warranty. The downside is that while I&#8217;m trying to find a machine to work on while that mac is being repaired, email support will be quite a bit slower than normal.</p>
<p>If you need assistance with anything from here, please <em>do still send an email</em>. Just don&#8217;t be surprised/offended if it takes a little while for you to get a reply.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/10/13/support-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base 1.3.3 released</title>
		<link>http://menial.co.uk/2009/10/04/base-1-3-3-released/</link>
		<comments>http://menial.co.uk/2009/10/04/base-1-3-3-released/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:20:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=340</guid>
		<description><![CDATA[Base 1.3.3 has been released today. Among it&#8217;s changes are two highly requested features: Inclusion of full-text searching (the FTS3 module) and improved handling of SQLite internal tables (those with a name starting &#8220;sqlite_&#8220;). You can now enable/disable visibility of internal tables in the app preferences. FTS3 does come with a minor caveat. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>Base 1.3.3 has been released today. Among it&#8217;s changes are two highly requested features: Inclusion of full-text searching (the FTS3 module) and improved handling of SQLite internal tables (those with a name starting &#8220;<code>sqlite_</code>&#8220;). You can now enable/disable visibility of internal tables in the app preferences.</p>
<p>FTS3 does come with a minor caveat. It seems that there is not a reliable way to identify tables that are part of an FTS3 index. Because of this, I have disabled the modification of virtual tables from the user interface. You (the user) will be responsible for not modifying or dropping the <code>*_content</code>, <code>*_segdir</code> and <code>*_segments</code> tables generated by the FTS module. I do hope to improve this in the future.</p>
<p>You can download Base 1.3.3 from <a href="http://menial.co.uk/software/base/">it&#8217;s product page</a> or <a href="http://update.menial.co.uk/releasenotes/base/317/">view a full list of changes</a>.</p>
<p><strong>Edit 2009-10-08:</strong> There was a bug causing a crash which slipped through my testing. This crash would occur when you tried to alter any table. I have updated the download of Base, but not changed the version number as it was a very minor fix. If you are affected by this problem, you can download the fixed version by checking for updates within the app. I apologise for the annoyance this has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/10/04/base-1-3-3-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Base and Snow Leopard</title>
		<link>http://menial.co.uk/2009/08/29/base-and-snow-leopard/</link>
		<comments>http://menial.co.uk/2009/08/29/base-and-snow-leopard/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:09:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Base]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=293</guid>
		<description><![CDATA[As I don&#8217;t have one of those (expensive) subscriptions to Apple&#8217;s Dev Centre, today has been the first chance to test Base on Snow Leopard (10.6). So far everything seems to work ok, but if anyone comes across any new oddities since upgrading, please let me know. You can either add a comment below or [...]]]></description>
			<content:encoded><![CDATA[<p>As I don&#8217;t have one of those (expensive) subscriptions to Apple&#8217;s Dev Centre, today has been the first chance to test Base on Snow Leopard (10.6). So far everything seems to work ok, but if anyone comes across any new oddities since upgrading, please let me know. You can either add a comment below or <a href="mailto:i&#110;&#102;o&#64;&#109;e&#110;&#105;a&#108;&#46;&#99;&#111;.&#117;&#107;">send an email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/08/29/base-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BatteryInfo updated</title>
		<link>http://menial.co.uk/2009/08/24/batteryinfo-updated/</link>
		<comments>http://menial.co.uk/2009/08/24/batteryinfo-updated/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:10:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[BatteryInfo]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://menial.co.uk/?p=286</guid>
		<description><![CDATA[A notice for anyone using BatteryInfo on Mac OS 1.5.8 or higher. With the 10.5.8 release, Apple made a change which broke the way this widget gathers data causing it to look empty while actually fully charged: You can download a fixed version (v1.5.1) from the BatteryInfo page. It also includes a Japanese translation by [...]]]></description>
			<content:encoded><![CDATA[<p>A notice for anyone using BatteryInfo on Mac OS 1.5.8 or higher. With the 10.5.8 release, Apple made a change which broke the way this widget gathers data causing it to look empty while actually fully charged:<br />
<img src="http://menial.co.uk/wp-content/uploads/batteryinfo_v15_bug.png" alt="BatteryInfo v1.5/MacOS 10.5.8 bug" class="alignnone size-full wp-image-287" /></p>
<p>You can download a fixed version (v1.5.1) from <a href="http://menial.co.uk/widgets/batteryinfo/">the BatteryInfo page</a>. It also includes a Japanese translation by Takeshi Sagara.</p>
]]></content:encoded>
			<wfw:commentRss>http://menial.co.uk/2009/08/24/batteryinfo-updated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.483 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-02 23:03:47 -->
